Property Attributes
- MLS#1088387
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityCocoa
- AreaPort St. John
- NeighborhoodCypress Woods Phase 4
- Zip32927
- Style
- Year Built2006
- Taxes$ 1641
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1655
- Lot Size0.2 Acres
Data Source:
Space Coast AOR
Property Description
Step into this perfectly maintained waterfront home in the wonderful family community of Cypress Woods in Port St. John. The original owner has made this a move-in for the special family looking for a Pristine home to call their own! Offering three bedrooms as well as two full baths and a two car garage. The rear view offers Sunsets that are awesome. Up grades to many to mention. Custom landscaping as you approach with magnificent tile walkway to the front porch and entry. Upgraded plank flooring and newer custom paint. Appliances are top of the line and washer and dryer are also part of this fabulous home. Treat yourself to a tour of this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Atlantis Elementary School | Space Coast Middle School | Space Coast High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $399,000 |
General Features
| Living Area | 1655 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator,Washer |
| HOA Fee | 380 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK |
| Year Built | 2006 |
| Electric | 200+ Amp Service,Underground |
| View | Lake,Pond,Trees/Woods,Water,Protected Preserve |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Waterfront Features | Lake Front |
| Additional Parcels Description | 2323619 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Management - Off Site,Park,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cypress Woods Phase 4 |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Off Fay Blvd, west on Cinnamon Fern, right on Yaupon Holly |
| High School | Space Coast |
| City | Cocoa |
| Association Name | Cypress Woods HOA |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 107 - Port St. John |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Elementary School | Atlantis |
| Land Lease Y/N | false |
| Tax Annual Amount | 1641.76 |
| Middle/Junior High School | Space Coast |
| MLS Area Minor | 107 - Port St. John |
| Virtual Tour | https://www.zillow.com/view-imx/a5c360ad-991b-43f5-a27a-88e05af3424a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Legal Description | CYPRESS WOODS PHASE 4 LOT 9 BLK D |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Building Area Total | 2120 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 26, 2026 2:36 AM UTC The listing information on this page last changed on Last updated on September 26, 2026 2:36 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 26, 2026 2:36 AM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Sunrise Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But